Education
University of Denver, Denver, CO
Bachelor of Science Business Administration: Business Information Analytics, Marketing
Minor: Computer Science
Expected Graduation: June 2021
- GPA: 3.92
Classes
Business Information Analytics | ||
Introduction to Analytics | INFO 1010 | Data analysis, probability, hypothesis testing, infographics, linear programming |
INFO 1020 | ||
INFO 2020 | ||
Automating Business Processes | INFO 3100 | Microsoft Excel VBA programming, Python programming, good spreadsheet practices
Python packages: pandas, numpy, matplotlib, xlwings |
Information Management | INFO 3140 | Relational database design & modeling, Visio (primarily for ERDs), SQL queries and subqueries. Access and SQL Server databases.
VBA in Access. Use of SSMS, T-SQL. Developing forms and reports in Visual Studio & building an integrated database application. Database project that continues and builds upon itself throughout the 3 course sequence as new database and SQL skills are gained. Design a data mart and ETL OLTP database into data mart, perform analysis using OLAP data mart. |
INFO 3240 | ||
INFO 3300 | ||
Sports Analytics | INFO 3700 | Applications of Analytics to Sports: regression, descriptive stats, probability, optimization, coding in R. |
Data Mining & Visualization | INFO 3200 | Good visualization practices, Tableau, regression, principal components analysis,
cluster modeling, predictive modeling (categorical and continuous response variables), performed analysis in JMP and R |
Database-Driven Websites | COMP 3477 | HTML, CSS, focus on making dynamic websites via MySQL database connections using ASP, ADO, and PHP |
Computer Science | ||
Introduction to Computer Science | COMP 1671 | Java Programming, StdDraw Package, Data Structures |
COMP 1672 | ||
COMP 2673 | ||
Web Programming | COMP 3410 | HTML, CSS, and JavaScript web development |
Marketing | ||
Tech in Marketing | MKTG 3495 | Photoshop, Illustrator, HTML, CSS, WordPress |
Mobile Marketing | MKTG 3475 | Marketing strategies centered around mobile users, apps, websites, SMS & instant messaging, email, emerging technologies such as VR & AR, focus on user journey, value propositions |
Business-to-Business Marketing | MKTG 2920 | Emphasis on problem solving, critical thinking, and following the DMAIC process. Worked with a real world client on a complex problem by utilizing the DMAIC process to methodically progress toward a solution within the 10 week quarter. |
Methods of Marketing Research | MKTG 2930 | Survey methodology, research strategies, application of statistical concepts such as hypothesis testing to marketing research |
Certifications
Microsoft Office Specialist Certification: Excel, Word, PowerPoint, and Access