Summary

Row

Box Score: Score by Inning and Totals

1 2 3 4 5 6 7 8 9 R H E
LAD 0 0 0 0 0 0 0 1 0 1 4 2
COL 0 1 0 0 5 0 0 3 X 9 11 0

Column

Rockies

Batters

name_display_first_last pos bo ab r bb sac hbp so hr rbi lob fldg sb cs avg slg go gidp team
David Dahl CF 100 5 2 0 0 0 2 1 3 0 0.988 0 0 0.304 0.525 1 0 COL
Trevor Story SS 200 5 1 0 0 0 1 0 0 2 0.989 1 0 0.280 0.539 3 0 COL
Nolan Arenado 3B 300 5 2 0 0 0 3 0 2 1 0.983 0 0 0.303 0.531 0 0 COL
Wade Davis P 301 0 0 0 0 0 0 0 0 0 0.833 0 0 0.000 0.000 0 0 COL
Daniel Murphy 1B 400 4 0 1 0 0 0 0 1 1 0.989 0 0 0.287 0.489 3 0 COL
Ryan McMahon 2B-3B 500 5 0 0 0 0 2 0 2 1 0.982 0 0 0.266 0.438 2 0 COL
Ian Desmond LF 600 3 1 1 0 0 0 0 0 0 0.965 0 0 0.268 0.492 0 0 COL
Raimel Tapia RF 700 4 0 0 0 0 1 0 1 5 0.967 0 0 0.275 0.451 2 0 COL
Tony Wolters C 800 4 1 0 0 0 0 0 0 4 1.000 0 0 0.277 0.355 1 0 COL
Jon Gray P 900 2 1 1 0 0 1 0 0 4 0.969 0 0 0.075 0.075 0 0 COL
Yonder Alonso PH 901 0 1 1 0 0 0 0 0 0 0.988 0 0 0.195 0.338 0 0 COL
Garrett Hampson 2B 902 0 0 0 0 0 0 0 0 0 0.976 0 0 0.210 0.309 0 0 COL

Pitchers

name_display_first_last out er r h so hr bb np w l sv bs hld team
Jon Gray 24 1 1 3 6 0 3 112 10 7 0 0 0 COL
Wade Davis 3 0 0 1 0 0 0 12 1 4 15 2 0 COL

Dodgers

Batters

name_display_first_last pos bo ab r bb sac hbp so hr rbi lob fldg sb cs avg slg go gidp team
Joc Pederson 1B 100 4 0 0 0 0 0 0 1 0 0.971 0 0 0.236 0.505 3 0 LAD
Tyler White 1B 101 0 0 0 0 0 0 0 0 0 1.000 0 0 0.224 0.329 0 0 LAD
Max Muncy 2B 200 4 0 0 0 0 2 0 0 0 0.973 0 0 0.263 0.525 0 0 LAD
Justin Turner 3B 300 4 0 0 0 0 0 0 0 1 0.969 0 0 0.288 0.473 2 0 LAD
Cody Bellinger RF 400 3 0 1 0 0 0 0 0 0 0.993 0 0 0.330 0.673 0 0 LAD
Corey Seager SS 500 3 0 1 0 0 0 0 0 2 0.956 0 0 0.274 0.449 2 1 LAD
A.J. Pollock CF 600 3 0 1 0 0 2 0 0 3 1.000 0 0 0.239 0.396 0 0 LAD
Alex Verdugo LF 700 3 0 0 0 0 1 0 0 3 0.994 0 0 0.290 0.475 2 0 LAD
Josh Sborz P 701 0 0 0 0 0 0 0 0 0 1.000 0 0 0.000 0.000 0 0 LAD
Will Smith C 800 3 1 0 0 0 1 0 0 2 1.000 0 0 0.343 0.800 0 0 LAD
Kenta Maeda P 900 2 0 0 0 0 0 0 0 0 0.944 0 0 0.278 0.333 2 0 LAD
Caleb Ferguson P 901 0 0 0 0 0 0 0 0 0 1.000 0 0 0.000 0.000 0 0 LAD

Pitchers

name_display_first_last out er r h so hr bb np w l sv bs hld team
Kenta Maeda 12 5 6 7 5 0 2 92 7 8 0 0 1 LAD
Caleb Ferguson 3 0 0 0 2 0 1 11 0 1 0 0 3 LAD
Yimi Garcia 3 0 0 0 2 0 0 9 1 3 0 2 2 LAD
Josh Sborz 6 3 3 4 1 1 1 33 0 0 0 0 0 LAD

Rockies Batting

Players

Ryan McMahon

Daniel Murphy

Nolan Arenado

David Dahl

Ian Desmond

Jon Gray

Raimel Tapia

Tony Wolters

Trevor Story

Yonder Alonso

Rockies Pitching

Row

Jon Gray

Wade Davis